MPP positions
Source
- From
- KPLines <c****@k*****.com>
- Date
- Apr 21, 2026, 07:55 AM
- Subject
- MPP positions
----------------------------------------------------------------------------------------------------------------------------
KPLINES, KLAIPEDA, LITHUANIA
Phone.: +370 *** *** ** ** as
well as ***
e-mail : c****@k*****.com
Whatsapp *** Microsoft
Teams - Kestutis Pranaitis (not for cargoes/orders/positions circulation)
www.kplines.com
----------------------------------------------------------------------------------------------------------------------------
Good day, hope everything is ok!
MPP positions
Pls offer firm/rated biz
| NORTH EUROPE / NORTH ATLANTIC | |||
| ASIATIC | twd, 2x200/400mt, | ARA | Q4 2026 |
| 3,500 DWT | IMO 1, 16 knt | ANY DIR WW | |
| POLARIS | RoRo, 3270sqm | GDYNIA | 20 MAY |
| 6,350 DWT | 9630cbm, 12 knts, Ice 1A | ANY DIR WW | |
| LUCA | twd, 2x80/160mt, 3300sqm | ANTWERP | 21 MAY |
| 8,000 DWT | IMO 1, 11500cbm, 87m ho/ha | PC DIR MED | |
| CONFIDENCE | twd, 2x150/300mt, 2593sqm | ICELAND | 20 MAY |
| 8,500 DWT | IMO 1, 10228cbm, 13.5 knts | ANY DIR WW | |
| RUBY | twd, 2x250/500mt, 3000sqm | ROTTERDAM | 28 APR |
| 10,100 DWT | IMO 1, 13900cbm | ANY DIR WW | |
| ALSACE | twd, 2x80/160mt, 4120sqm | EMDEN | 24 MAY |
| 11,000 DWT | IMO 1, 15100cbm | ANY DIR WW | |
| GAJA | twd, 2x240/480mt, 5000 sqm | RADICATEL | 04 JUN |
| 12,215 DWT | IMO 1, 18700 cbm, Lakes | PC DIRE.MED | |
| DISPATCHER | twd, 2x150/300mt, 4300sqm | UK | 03 JUN |
| 12,700 DWT | IMO 1, 14900cbm, 15 knts | ANY DIR WW | |
| MEDITERRANEAN / ADRIATIC / BLACK SEA | |||
| EENDRACHT | twd, 2x120/240mt, 2000sqm | E.MED | 01 MAY |
| 3,500 DWT | IMO 1, open hatch, 16 knts | PC DIR USG | |
| ADRIATIC | twd, RoRo, 3500sqm, IMO 1 | E.MED | 07 MAY |
| 4,540 DWT | open hatch, 100x15m deck | PC DIR ASIA/TRY ANY | |
| PANTHERA | twd, 2x150/300mt, 2900sqm | VARNA | 27 APR |
| 7,000 DWT | IMO 1, 9600cbm, 13 knts | ANY DIR WW | |
| MARLON | twd, 2x80/160mt, 3300sqm | C.MED | 18 MAY |
| 7,900 DWT | IMO 1, 11500cbm, 87m ho/ha | ANY DIR WW | |
| RANGER | twd, 2x250/500mt, 3000sqm | PIOMBINO | 12 MAY |
| 10,100 DWT | IMO 1, 13900cbm | ANY DIR WW | |
| RUDOLF | twd, 2x80/160mt, 4050sqm | KOPER | 29 APR |
| 10,872 DWT | IMO 1, 14800cbm | QUICK INTRA VOY / DIR RED SEA | |
| FRANZISKA | twd, 2x80/160mt, 3700 sqm | E.MED | 25 APR |
| 11,000 DWT | IMO 1, 14700cbm | PC DIR BRAZIL | |
| WEST/SOUTH AFRICA | |||
| ATLANTIC | twd, 2x120/240mt, 2000sqm | LAAYOUNE | 08 MAY |
| 3,500 DWT | IMO 1, open hatch, 16 knts | ANY DIR WW | |
| EENDRACHT | twd, 2x120/240mt, 2000sqm | LAS PALMAS | 22 APR |
| 3,500 DWT | IMO 1, open hatch, 16 knts | PC DIRE.MED | |
| VENTURE | twd, 2x55/100mt, 3400sqm | PORT GENTIL | 25 MAY |
| 8,845 DWT | IMO 1, 13200cbm | DIR S. SPAIN | |
| MUGA | twd, 2x80/160mt, 3500sqm | PORT KAMSAR | 03 MAY |
| 10,049 DWT | IMO 1, 12500cbm, 71m ho/ha | ANY DIR WW | |
| MORGENSTOND | twd, 2x80/160mt, 4000sqm | TAKORADI | 24 MAY |
| 12,016 DWT | IMO 1, 16000cbm, 13 knts | ANY DIR WW | |
| ALGORA | twd, 2x180/360mt, 4300sqm | PORT KAMSAR | 10 MAY |
| 12,608 DWT | IMO 1, 15900cbm, 13 knts | PC DIRS.AFRICA/TRY ANY | |
| INDIA / PERSIAN GULF / EAST AFRICA | |||
| NORDIC | twd, gless, 2800sqm | COCHIN | 29 MAY |
| 3,400 DWT | IMO 1, open hatch, 90x15m | ANY DIR WW | |
| P DAWN | twd, 2x120/240mt, 2000sqm | PALMA | 11 MAY |
| 3,500 DWT | IMO1, open hatch, 16 knts | ANY DIR WW | |
| HAMMARLAND | twd, 2x80/160mt, 3200 sqm | CHENNAI | 26 APR |
| 8,850 DWT | IMO 1, 11000cbm, Ice 1A | DIR CONTINENT/BALTIC SEA | |
| AMERICAS / CARIBBEAN | |||
| A DAWN | twd, 2x150/300mt, 2800sqm | NEW YORK | 17 MAY |
| 4,400 DWT | IMO 1, 6800cbm, 16 knts | ANY DIR WW | |
| ROYAL | twd, 2x250/500mt, 3000sqm | USG | 17 JUN |
| 10,100 DWT | IMO 1, 13900cbm | ANY DIR WW | |
| EVA-MARIE | twd, 2x80/160mt, 3700 sqm | BRAZIL | 04 MAY |
| 11,000 DWT | IMO 1, 14700cbm, Ice 1A | ANY DIR WW | |
| DISCHARGER | twd, 2x80/160mt, 4470sqm | HOUSTON | 02 MAY |
| 12,961 DWT | IMO 1, 16230cbm | PC DIR MED/CONTINENT | |
| ROTTERDAM | twd, 2x80/160mt,4300sqm | NEW JERSEY | 19 MAY |
| 13,524 DWT | IMO 1, 17242cbm | ANY DIR WW | |
| ASIA | |||
| OCEANIC | twd, gless, 2800sqm | KAOHSIUNG | 15 MAY |
| 3,400 DWT | IMO 1, open hatch, 90x15m | ANY DIR WW | |
| ECOTRADER I | twd, 1 HOLD, box, 1300sqm | SINGAPORE | PROMPT |
| 3,800 DWT | IMO, gless, 5530cbm | DIR CONTINENT/BALTIC SEA | |
| ECOTRADER II | twd, 1 HOLD, box, 1300sqm | NANGTONG | 6 MAY |
| 3,800 DWT | IMO, gless, 5530cbm | DIR CONTINENT | |
| ECOTRADER III | twd, 1 HOLD, box, 1300sqm | SHANGHAI | 01 JUN |
| 3,800 DWT | IMO, gless, 5530cbm | ANY DIR WW | |
| G SIBUM | twd, 1 HOLD, box, 1300sqm | SHANGHAI | 25 APR |
| 3,800 DWT | IMO, gless, 5530cbm | ANY DIR WW | |
| M SIBUM | twd, 1 HOLD, box, 1300sqm | SHANGHAI | 30 APR |
| 3,800 DWT | IMO, gless, 5530cbm | ANY DIR WW | |
| CHRISTINA | twd, 1 HOLD, box, 1300sqm | SHANGHAI | 25 APR |
| 3,800 DWT | IMO, gless, 5530cbm | PC DIR CONTINENT | |
| PHILIPPA | twd, 1 HOLD, box, 1300sqm | SHANGHAI | 30 APR |
| 3,800 DWT | IMO, gless, 5530cbm | PC DIR CONTINENT | |
| CELTIC | twd, RoRo, 3500sqm, IMO 1 | SINGAPORE | 29 APR |
| 4,540 DWT | open hatch, 100x15m deck | DIR CONTINENT/BALTIC | |
| OSTELAND | twd, 1 HOLD, box, 1600sqm | SHANGHAI | 20 MAY |
| 5,200 DWT | IMO, gless, ICE 1A, 7650 cmb | PC DIR CONTINENT | |
| ESTELAND | twd, 1 HOLD, box, 1600sqm | SHANGHAI | 01 AUG |
| 5,200 DWT | IMO, gless, ICE 1A, 7650 cmb | PC DIR CONTINENT | |
| WESERLAND | twd, 1 HOLD, box, 1600sqm | SHANGHAI | Q1 2027 |
| 5,200 DWT | IMO, gless, ICE 1A, 7650 cmb | ANY DIR WW | |
| REVALA | twd, 1 HOLD, box, gless | SHANGHAI | 12 MAY |
| 5,900 DWT | IMO, 9100cbm | DIR CONTINENT | |
| SAKALA | twd, 1 HOLD, box, gless | SHANGHAI | 01 DEC |
| 5,900 DWT | IMO, 9100cbm | ANY DIR WW | |
| ODERLAND | twd, 1 HOLD, box, gless | SHANGHAI | 01 DEC |
| 5,900 DWT | IMO, 9100cbm | ANY DIR WW | |
| VAIGA | twd, 1 HOLD, box, gless | SHANGHAI | Q1 2027 |
| 5,900 DWT | IMO, 9100cbm | ANY DIR WW | |
| JESPER | twd, 2x80/160mt, 3300sqm | LAEM CHABANG | END APR |
| 7,900 DWT | IMO 1, 11500cbm, 87m ho/ha | DIR US GULF | |
| CONSTANT | twd, 2x150/300mt, 2593sqm | LAS PALMAS | 20 MAY |
| 8,500 DWT | IMO 1, 10228cbm, 13.5 knts | PC DIR MED | |
| COURAGE | twd, 2x150/300mt, 2593sqm | BATAM | 30 APR |
| 8,500 DWT | IMO 1, 10228cbm, 13.5 knts | DIR WC INDIA/USWC | |
| LAFITE | twd, 2x80/160mt, 3500sqm | SINGAPORE | 23 MAY |
| 10,049 DWT | IMO 1, 12500cbm, 71m ho/ha | DIR CONTINENT | |
| REVOLUTION | twd, 2x250/500mt, 3000sqm | JOHOR | 16 JUN |
| 10,100 DWT | IMO 1, 13900cbm | ANY DIR WW | |
| FELINA | twd, 2x350/700mt, 5100sqm | SHANGHAI | Q4 2026 |
| 14,000 DWT | IMO 1, 20100cbm, 15 knts | ANY DIR WW | |
| FENJA | twd, 2x350/700mt, 5100sqm | SHANGHAI | Q1 2027 |
| 14,000 DWT | IMO 1, 20100cbm, 15 knts | ANY DIR WW | |
| FREYA | twd, 2x350/700mt, 5100sqm | SHANGHAI | Q3 2027 |
| 14,000 DWT | IMO 1, 20100cbm, 15 knts | ANY DIR WW | |
| FRANKA | twd, 2x350/700mt, 5100sqm | SHANGHAI | Q1 2028 |
| 14,000 DWT | IMO 1, 20100cbm, 15 knts | ANY DIR WW | |
| HARMONY | twd, 2x250/500mt, 5000sqm | SINGAPORE | 28 APR |
| 31,749 DWT | IMO 1, 39000cbm, 1854 teu | PC DIR. ARAG/BALTIC | |
pls sent yr request to c****@k*****.com
Thks and brgds
Kestutis Pranaitis
as broker
only
All our activities are subject to the general conditions of the Lithuanian individual activities according to the certificate. Reg nbr 1109882
----------------------------------------------------------------------------------------------------------------------------
If the content hereof does not relevant to Your business
activity please keep it confidential
and kindly notify
us in reply UNSUBSCRIBE to avoid bother You in the future.
----------------------------------------------------------------------------------------------------------------------------
