MV LADY ANITA – OPEN HODEIDAH SPOT PROMPT
Source
- From
- "Elsharkawy Maritime & Logistics Co" <c******@e*****.com>
- Date
- May 7, 2026, 07:30 AM
- Subject
- MV LADY ANITA – OPEN HODEIDAH SPOT PROMPT
Attn: Chartering Desk!!!
Gd Day,,
Please Kindly Propose Suitable/Rated Cargo For Below Dir Vsl:
MV LADY ANITA – OPEN HODEIDAH SPOT PROMPT
TYPE OF VESSEL | GENERAL CARGO SHIP |
YEAR OF BUILT | 2012 |
FLAG STATE / PORT OF REGISTRY | TOGO / LOME |
CLASSIFICATION SOCIETY | OMCS |
L.O.A / L.B.P | 96.9 M / 89.8 M |
BREADTH MOULDED | 15.8 M |
DEPTH MOULDED | 7.4 M |
G.R.T / N.R.T | 2998 / 1746 M/T |
G/B CAPA | 6800/6700CBM |
LIGHT SHIP | 1386.8 MT |
DISPLACEMENT | 6715.2 MT |
SUMMER DRAFT | 5.85 M |
SUMMER DEADWEIGHT | 5328.4 M/T |
T.P.C | 12.9 MT |
FREE BOARD | 1.55 M |
MAX HEIGHT | 28.65 M |
HATCH COVER NO. 1 SIZE: | 25M X 9.45M |
HOLD DAIMANTION NO. 1 | 32.64M X 13.26M X 7.82M |
HATCH COVER NO. 2 SIZE: | 26.9M X 9.45M |
HOLD DAIMANTION NO. 2 | 32M X 13.26M X 7.82M |
LIGHT WEIGHT | 1386.74 |
M/E | GC320ZCD-4 500 R/MIN 1765KW |
A/E | 6135JZCAF/6CCFJ120J-Y8/2SETS |
G/E | MP-H-120-4 120KW |
SPEED | FULL LOADED/BALLAST:10.KTS/10.5KTS |
CONSUMPTION BALLAST | IFO 180: M/E :3.7MT/D; AUX/E:MGO 0.35MT |
CONSUMPTION LOADING | IFO 180 ME:4.2MT/D;AUX/E: MGO 0.35MT/D |
CONSUMPTION IN PORT | AUX/E MGO 0.35MT/D |
Wycp ?
Brgds //
Capt.Mohamed Elsharkawy
Tels: +206 *** *** ** **/3232457
Fax: +206 *** *** ** **
Mob: +201 *** *** ** ** (24hrs)
Teams Id: e******@h*****.com
E-Mail: c******@e*****.com
W.Site: www.elsharkawymaritime.com
To subscribe, Please Send To m******@e*****.com
To unsubscribe, Please Send To m******@e*****.com
