MV LADY ANITA – OPEN HODEIDAH SPOT PROMPT
Source
- From
- "Elsharkawy Maritime & Logistics Co" <c******@e*****.com>
- Date
- May 5, 2026, 06:17 AM
- Subject
- MV LADY ANITA – OPEN HODEIDAH SPOT PROMPT
Attn: Chartering Desk!!!
Gd Day,,
Please Kindly Propose Suitable/Rated Cargo For Below Dir Vsl:
MV LADY ANITA – OPEN HODEIDAH SPOT PROMPT
EX NAME | NEW SILK ROAD 2 |
TYPE OF VESSEL | GENERAL CARGO SHIP |
YEAR OF BUILT | 2012 |
FLAG STATE / PORT OF REGISTRY | TOGO / LOME |
CLASSIFICATION SOCIETY | OMCS |
L.O.A / L.B.P | 96.9 m / 89.8 m |
BREADTH MOULDED | 15.8 m |
DEPTH MOULDED | 7.4 m |
G.R.T / N.R.T | 2998 /1746 m/t |
LIGHT SHIP | 1386.8 mt |
DISPLACEMENT | 6715.2 mt |
SUMMER DRAFT | 5.85 m |
SUMMER DEADWEIGHT | 5328.4 m/t |
T.P.C | 12.9 mt |
FREE BOARD | XXX |
MAX HEIGHT | XXX |
1/HATCH/ HOLD | 9.45X25.0M, / 7.82X13.26X32.64M H |
2/HATCH/HOLD | 9.45X26.9M / 7.82X13.26X32.0M |
LIGHT WEIGHT | 1386.74 |
M/E | GC320ZCD-4 500 r/min 1765KW |
A/E | 6135JZCaf/6CCFJ120J-Y8/2sets |
G/E | MP-H-120-4 120kw |
SPEED | FULL LOADED/BALLAST:10.KTS/10.5KTS |
CONSUMPTION BALLAST | IFO 180: M/E :3.7MT/D; AUX/E:MGO 0.35MT |
CONSUMPTION LOADING | IFO 180 ME:4.2MT/D;AUX/E: MGO 0.35MT/D |
CONSUMPTION IN PORT | AUX/E MGO 0.35MT/D |
Wycp ?
Brgds //
Capt.Mohamed Elsharkawy
Tels: +206 *** *** ** **/3232457
Fax: +206 *** *** ** **
Mob: +201 *** *** ** ** (24hrs)
Teams Id: e******@h*****.com
E-Mail: c******@e*****.com
W.Site: www.elsharkawymaritime.com
To subscribe, Please Send To m******@e*****.com
To unsubscribe, Please Send To m******@e*****.com
