MV LADY MIA – OPEN RED SEA 15 - 20 AUG 26
Source
- From
- "Elsharkawy Maritime & Logistics Co" <c******@e*****.com>
- Date
- Aug 9, 2026, 10:04 AM
- Subject
- MV LADY MIA – OPEN RED SEA 15 - 20 AUG 26
Attn: Chartering Desk!!!
Gd Day,,
Please Kindly Propose Suitable/Rated Cargo For Below Dir Vsl:
=Not For Recirculation=
Ship’s Name | LADY MIA |
Ex. Names | Union 1 |
Type Of Vessel | General Cargo Ship |
Year Of Built | 2009 |
Flag State / Port Of Registry | Palau / Malakal Harbor |
Classification Society | Insb |
L.O.A / L.B.P | 84.25 M / 77.53 M |
Breadth Moulded | 14.50 M |
Depth Moulded | 9.30 M |
G.R.T / N.R.T | 2926 / 1501 M/T |
Light Ship | 1473.8 Mt |
Displacement | 5676.3 Mt |
Summer Draft | 6.40 M |
Summer Deadweight | 4202.5 M/T |
T.P.C | 10.3 Mt Per 1 Cm |
Free Board | 2.90 M |
Max Height | 22.11 M |
Hatch Coaming Height | 1.20 M |
Hold / Hatch Dimensions | 17.26x10.0m / 19.17x10.0m -H 9.25m |
Hold Capacity No 1 | 2859.04 M3 / 100966 Ft |
Hold Capacity No 2 | 3349.97 M3/118303.1 Ft |
Hold Capacity | BALE 6000 CMB / GRAIN 6209 CMB / 211890/219268.8 Ft |
Main Engine | Hanshin Lh34la *1/2200ps |
M/E Mdo Consump | 4.3 Tons / Mdo |
G/E Model * Set/ Power | Wd615.68dc*2/120kw |
G/E D.O Consump | 0.350t/D |
Speed | 11.0 Kt |
Wycp ?
Brgds //
Capt.Mohamed Elsharkawy
Tels: +206 *** *** ** **/3232457
Fax: +206 *** *** ** **
Mob: +201 *** *** ** ** (24hrs)
Teams Id: e******@h*****.com
E-Mail: c******@e*****.com
W.Site: www.elsharkawymaritime.com
To subscribe, Please Send To m******@e*****.com
To unsubscribe, Please Send To m******@e*****.com
